Accessories
GARNISH RAILS
Features
- Stainless steel construction
- Designed to fit each Synergy Grill size
- Various number of Gastronorms depending on size of grill
- Hanging rail ideal for tongs and scrapers
- Gastronorms are ideal for storage of oil, salt, pepper, herbs and sauces
- Deep Gastronorms can be ordered to hold sanitising fluids
Specification
Model No | Compatible with: | Dimensions | No. of Gastronorms |
SG630GR | SG630 and ST630 | 644 x 130mm | 2 |
SG900GR | SG900, ST900, ST900D and CGO900DUAL | 905 x 130mm | 3 |
SG1300GR | SG1300 and ST1300 | 1304 x 130mm | 5 |
SG1700GR | SG1700 | 1700 x 130mm | 8 |
GRIDDLE PLATES
Features
- Available for the Trilogy Range only, available in 3 widths for all grill sizes
- Transform your Synergy Grill to part grill, part griddle
- Constructed from mild steel with stainless steel surround
- Ideal for cooking foods such as fine fish, scallops, bacon, eggs and onions
Specification
Model No | Compatible with: | Dimensions | Weight |
GRIDDLE200 | ST630 and ST900 | 205 x 497 x 100mm | 9KG |
GRIDDLE300 | ST630 and ST900 | 305 x 497 x 100mm | 13KG |
GRIDDLE400 | ST630 and ST900 | 405 x 497 x 100mm | 17KG |
GRIDDLE200D | ST900D, ST1300 and ST1700 | 205 x 552 x 100mm | 9.9KG |
GRIDDLE300D | ST900D, ST1300 and ST1700 | 305 x 552 x 100mm | 14.3KG |
GRIDDLE400D | ST900D, ST1300 and ST1700 | 405 x 552 x 100mm | 18.8KG |
MOBILE TABLES
Features
- Reinforced stainless steel construction
- Designed specifically for each Synergy Grill size
- Complete with high quality castors – two with brakes
- Incorporates a shelf for additional storage
Specification
Model No | Compatible with: | Dimensions W x D x H |
SG630MT | SG630, ST630 and CGO630 | 689 x 700 x 550mm |
SG900MT | SG900, ST900, ST900D, CGO900 and CGO900DUAL | 950 x 700 x 550mm |
SG1300MT | SG1300 and ST1300 | 1350 x 760 x 550mm |
SG1700MT | SG1700 | 1750 x 760 x 550mm |
INTEGRATED SHELVING
– SLOW COOK AND RESTING SHELVES
Features
-
Designed to work together or individually
-
Constructed of easy clean stainless steel
-
Easy installation
Specification
Slow Cook Shelf
Model No. | Synergy Model | Dimensions |
SG630SCS | SG630 | 644 x 200mm |
SG900SCS | SG900 | 905 x 200mm |
SG1300SCS | SG1300 | 1304 x 200mm |
Resting Shelf
Model No. | Synergy Model | Dimensions |
SG630RS | SG630 | 644 x 300mm |
SG900RS | SG900 | 905 x 300mm |
SG1300RS | SG1300 | 1304 x 300mm |
Eclean Slow Cook Shelf
Model No. | Synergy Model | Dimensions |
SG630SCSEC | SG630 and ST630 | 644 x 240mm |
SG900SCSEC | SG900, ST900 and ST900D | 905 x 240mm |
SG1300SCSEC | SG1300 and ST1300 | 1304 x 240mm |
SG1700SCSEC | SG1700 | 1704 x 240mm |
Eclean Resting Shelf
Model No. | Synergy Model | Dimensions |
SG630RSEC | SG630 and ST630 | 644 x 300mm |
SG900RSEC | SG900, ST900 and ST900D | 905 x 300mm |
SG1300RSEC | SG1300 and ST1300 | 1304 x 300mm |
SG1700RSEC | SG1700 | 1700 x 300mm |
WOK AND ROTISSERIE ACCESSORIES
Features
- Available for the Trilogy Range only
- Built for commercial use
- Easy to install and remove
- Changes your grill to a multi-functional system
Specification
Model No | Compatible with: | Dimensions |
WOK 630 | ST630 | 530 x 500mm W x D |
WOK900 | ST900 | 510 x 552mm W x D |
ROT630 | ST630 | 644mm Length |
ROT900 | ST900 and ST900D | 965mm Length |
ROT1300 | ST1300 | 1304mm length |
Divider Plate
Features
- Available for the Trilogy Range only
- Easy to install and remove
- Constructed from high quality 304 5mm stainless steel
- Designed to segregate vegan, vegetarian or allergy-related foods
Specification
Model No | Compatiable with | Dimensions W x D x H (mm) | Product Weight (kg) |
DIVIDER630 | ST630 and CGO630 | 490 x 45 x 75 | 0.9KG |
DIVIDERD | ST900D, ST1300, ST1700, CGO900 and CGO900DUAL | 545 x 45 x 75 | 1KG |
The Synergy Range
Interested?
Find out more and arrange a FREE demonstration today
Promoting Environmental Responsibility ✓